Contact:

    Anne Lister Journal Date Finder

     

    Anne Lister or Ann Walker: All the Dates, all the time.

    (1806-1840) Search the Date (YYYY.MM.DD, WD), Journal, Category, or WYAS reference from the respective column specific search. 1Always click the Journal/Category, even when using search. If the drop-down sticks open, please refresh the page in your browser. Sorry about the quirk, we’re working on it!

    ELUID ALNo Date Category Journal Manuscript Transcription
    0 AL NO DATE CATEGORY JOURNAL MANUSCRIPT TRANSCRIPTION
    1 #N/A 1806.00.00, N/A Correspondence Correspondence SH:7/ML/A/0001
    2 5419 1806.02.02, Sun Correspondence Correspondence SH:7/ML/A/0005
    3 5431 1806.02.14, Fri Correspondence Correspondence SH:7/ML/0014
    4 5510 1806.05.04, Sun Correspondence Correspondence SH:7/ML/B/0012
    5 5552 1806.06.15, Sun Correspondence Correspondence SH:7/ML/A/0006
    6 5609 1806.08.11, Mon Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    7 5611 1806.08.13, Wed Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    8 5612 1806.08.14, Thurs Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    9 5615 1806.08.17, Sun Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    10 5615 1806.08.17, Sun Journal Journal 26-1 Image SH:7/ML/E/26/1/0004
    11 5616 1806.08.18, Mon Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    12 5618 1806.08.20, Wed Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    13 5619 1806.08.21, Thurs Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    14 5622 1806.08.24, Sun Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    15 5623 1806.08.25, Mon Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    16 5625 1806.08.27, Wed Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    17 5626 1806.08.28, Thurs Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    18 5628 1806.08.30, Sat Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    19 5636 1806.09.07, Sun Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    20 5638 1806.09.09, Tue Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    21 5639 1806.09.10, Wed Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    22 5640 1806.09.11, Thurs Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    23 5641 1806.09.12, Fri Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    24 5643 1806.09.14, Sun Journal Journal 26-1 Image SH:7/ML/E/26/1/0003
    Date Category Journal

     

     

    Footnotes

    • 1
      Always click the Journal/Category, even when using search. If the drop-down sticks open, please refresh the page in your browser. Sorry about the quirk, we’re working on it!